Record games downloaded in the PlayStation Store during 2021

[ad_1]
Sony has officially announced which games had the most downloads in the PlayStation Store in 2021.
A few days after the start of 2022, Sony announced which paid games and which free games had the highest number of downloads during 2021. So keep in mind that this list only applies to the PlayStation Store and does not include the sale of physical versions of games.
As you will see below, Sony announces the download statistics of Free to Play games separately from paid games. Game downloads in the US and Canada are also calculated separately from sales in Europe. As a result, by looking at the list, you can see how much the various works on the PlayStation 5 and PlayStation 4 were welcomed by users in different parts of the world. Of course, the sales statistics of PlayStation VR games during 2021 were also announced; While Sony is approaching the full introduction and release of PSVR2 for the PS5 console.
The most downloaded PS5 paid games in 2021
Europe | USA and Canada |
FIFA 22 | NBA 2K22 |
Call of Duty: Vanguard | Call of Duty: Vanguard |
FIFA 21 | Marvel’s Spider-Man: Miles Morales |
Marvel’s Spider-Man: Miles Morales | Madden NFL 22 |
Battlefield 2042 | Battlefield 2042 |
Among Us | Ratchet & Clank: Rift Apart |
Kena: Bridge of Spirits | Call of Duty: Black Ops Cold War |
FAR CRY 6 | MLB The Show 21 |
It Takes Two | Resident Evil Village |
Assassin’s Creed Valhalla | Far Cry 6 |
F1 2021 | Assassin’s Creed Valhalla |
Resident Evil Village | FIFA 22 |
NBA 2K22 | Among Us |
Ratchet & Clank: Rift Apart | Mortal Kombat 11 |
Call of Duty: Black Ops Cold War | NBA 2K21 Next Generation |
Tom Clancy’s Rainbow Six Siege | It Takes Two |
GTA: The Trilogy – The Definitive Edition | FIFA 21 |
Diablo II: Resurrected | Deathloop |
Deathloop | Returnal |
Mortal Kombat 11 | Kena: Bridge of Spirits |
The most downloaded PS4 paid games in 2021
Europe | USA and Canada |
FIFA 22 | Grand Theft Auto V |
Grand Theft Auto V | Call of Duty: Black Ops Cold War |
Minecraft | Minecraft |
FIFA 21 | NBA 2K22 |
Call of Duty: Black Ops Cold War | Call of Duty: Vanguard |
The Crew 2 | Madden NFL 22 |
Red Dead Redemption 2 | NBA 2K21 |
The Witcher 3: Wild Hunt – GotY Edition | Red Dead Redemption 2 |
Call of Duty: Vanguard | MLB The Show 21 |
The Forest | Mortal Kombat 11 |
Fall Guys: Ultimate Knockout | Call of Duty: Modern Warfare |
Gran Turismo Sport | Marvel’s Spider-Man: Miles Morales |
ARK: Survival Evolved | FIFA 22 |
Need for Speed Heat | The Forest |
NBA 2K21 | Need for Speed Heat |
Gang Beasts | UFC 4 |
Tom Clancy’s Rainbow Six Siege | ARK: Survival Evolved |
eFootball PES 2021 SEASON UPDATE | Gang Beasts |
Among Us | Rust Console Edition |
Assassin’s Creed Valhalla | Naruto to Boruto: Shinobi Striker |
The most downloaded PSVR games in 2021
Europe | USA and Canada |
Beat Saber | Beat Saber |
Job Simulator | Job Simulator |
Superhot VR | Superhot VR |
Creed: Rise to Glory | GORN |
Swordsman VR | Swordsman VR |
The Walking Dead: Saints & Sinners | Creed Rise to Glory |
GORN | Vader Immortal: A Star Wars VR Series |
Rick and Morty: Virtual Rick-ality | The Walking Dead: Saints & Sinners |
Vader Immortal: A Star Wars VR Series | Rick and Morty: Virtual Rick-ality |
ASTRO BOT Rescue Mission | The Walking Dead Onslaught |
The most downloaded free games for PS4 and PS5 in 2021
Europe | USA and Canada |
Fortnite | Fortnite |
Rocket League | Call of Duty: Warzone |
Call of Duty: Warzone | Rocket League |
eFootball 2022 | Splitgate |
Genshin Impact | Apex Legends |
Apex Legends | Genshin Impact |
eFootball PES 2021 LITE | Destiny 2 |
Brawlhalla | Rec Room |
Destiny 2 | Brawlhalla |
Splitgate | Rogue Company |
what is your opinion? Which games were you happy to see and which games did you expect to sell and download more? Share your views on the latest game news with us and other respected Zomji audiences.
Source link